SPRUCE & DOUG FIR FRAMING
Back
| Item | Description | Available | Price | UM | Mfg Part # | |||
| 248SP | 2x4x8' KD SPRUCE | 1,458 | 5.15 | / EA | ||||
| 24PCSP104 | 2x4x104-5/8" KD STD SPRUCE | 173 | 4.89 | / EA | ||||
| 2410SP | 2x4x10' KD SPRUCE | 769 | 6.617 | / EA | ||||
| 2412SP | 2x4x12' KD SPRUCE | 268 | 8.00 | / EA | ||||
| 2416SP | 2x4x16' KD SPRUCE | 196 | 12.526 | / EA | ||||
| 26PCSP | 2x6x92-5/8" KD SPRUCE | 429 | 6.51 | / EA | ||||
| 268SP | 2x6x8' KD SPRUCE | 457 | 8.75 | / EA | ||||
| 26PCSP104 | 2x6x104-5/8" KD STD SPRUCE | 199 | 8.79 | / EA | ||||
| 2610SP | 2x6x10' KD SPRUCE | 191 | 10.53 | / EA | ||||
| 2612SP | 2x6x12' KD SPRUCE | 246 | 11.636 | / EA | ||||
| 2614SP | 2x6x14' KD SPRUCE | 173 | 12.621 | / EA | ||||
| 2616SP | 2x6x16' KD SPRUCE | 398 | 17.212 | / EA | ||||
| 2620SP | 2x6x20' DRY SPF KD | 0 | 31.99 | / EA | ||||
| 2624SP | 2x6x24 KD SPRUCE | 0 | 46.69 | / EA | ||||
| 2810SP | 2x8x10' KD SPRUCE | 128 | 15.333 | / EA |
Recently Viewed Products
2x4x16' KD KNOTTY CEDAR
$32.39